ELECTRICAL ENGINEERING
Placement
Electrical Department
Electrical Student Association
| Sr. No. | Year | Name of Placed Students | Program Graduated From | Company Name | Pay package at appointment (In Lakh per annum) |
|---|---|---|---|---|---|
| 1 | 2022-23 | Shaswat Shinde | Electrical | Sudlows Pvt. Ltd. Pune | 7.5 |
| 2 | 2022-23 | Prashant Ranode | Electrical | Pin Click Property Management Pvt. Ltd. Mumbai | 4.8 |
| 3 | 2022-23 | Omkar Javheri | Electrical | Pin Click Property Management Pvt. Ltd. Mumbai | 4.8 |
| 4 | 2022-23 | Shubham Jagtap | Electrical | Pratian Technologies Pvt. Ltd. Bangalore | 3.5 |
| 5 | 2022-23 | Pramod Wable | Electrical | Pratian Technologies Pvt. Ltd. Bangalore | 3.5 |
| 6 | 2022-23 | Sagar kale | Electrical | Pratian Technologies Pvt. Ltd. Bangalore | 3.5 |
| 7 | 2022-23 | Vishal Wagh | Electrical | Infosys Limited | 2.4 |
| 8 | 2022-23 | Dipak Shejwal | Electrical | Siddhi Precision Pvt. Ltd. A'nagar | 2.4 |
| 9 | 2022-23 | Gaurav Jadhav | Electrical | Qspiders Pvt. Ltd. Pune | 4 |
| 10 | 2022-23 | Trupti Punekar | Electrical | Bajaj Auto Ltd. | 2 |
| 11 | 2022-23 | Aarti Bolij | Electrical | Bajaj Auto Ltd. | 2 |
| 12 | 2022-23 | Mrunmai More | Electrical | GKN Fokker Pvt. Ltd. Pune | 2.2 |
| 13 | 2022-23 | Hrushikesh Sanap | Electrical | SIEMENS Ltd. | 1.8 |
| 14 | 2022-23 | Ankit Nikam | Electrical | SIEMENS Ltd. | 1.8 |
| 15 | 2022-23 | Prasad Dhanwate | Electrical | SIEMENS Ltd. | 1.8 |
| 16 | 2022-23 | Anant Shinde | Electrical | SIEMENS Ltd. | 1.8 |
| 17 | 2022-23 | Kiran Said | Electrical | SIEMENS Ltd. | 1.8 |
| 18 | 2022-23 | Pranav Lande | Electrical | Reliable Mechatronics Pvt. Ltd. | 2.2 |
| 19 | 2022-23 | Sandip Ghule | Electrical | Forbes Marshall Pvt. Ltd. Pune | 2 |
| 20 | 2022-23 | Shubham bhagat | Electrical | Forbes Marshall Pvt. Ltd. Pune | 2 |
| 21 | 2022-23 | Dipak Singare | Electrical | Forbes Marshall Pvt. Ltd. Pune | 2 |
| 22 | 2022-23 | Ganesh Tupke | Electrical | Sumit Services Pvt. Ltd. | 1.5 |
| 23 | 2022-23 | Sandesh Gadekar | Electrical | APTIV Pune | 1.5 |
| 24 | 2022-23 | Pravin Londhe | Electrical | Suzlon Global Services Ltd. | 2.4 |
| 25 | 2022-23 | Mahesh Jadhav | Electrical | Suzlon Global Services Ltd. | 2.4 |
| 26 | 2022-23 | Dhanshree bagul | Electrical | Sai Power Control Pvt. Ltd. | 1 |
| 27 | 2022-23 | Dnyaneshwar Kanoj | Electrical | Prisan Controls Pvt. Ltd. | 1.5 |
| 28 | 2022-23 | Dipak Paithankar | Electrical | Indian Railways (Asst. Loco Shed) | 4 |
| 29 | 2022-23 | Shubham Pawar | Electrical | Efficient Electrical | 2 |
| 30 | 2022-23 | Gaurav Jadhav | Electrical | HAL Nashik | 1.2 |
| 31 | 2022-23 | Niteen Paithankar | Electrical | BOSCH Ltd. Nashik | 1.2 |
| 32 | 2022-23 | Yogesh Khute | Electrical | SND Polytechnic | 1.2 |
| 33 | 2022-23 | Nikhil Sanap | Electrical | Demand Automation Nashik | 1.2 |
| 34 | 2022-23 | Tohid Tamboli | Electrical | Renata Precision Components Pvt. Ltd. | 2.3 |
| 35 | 2022-23 | Ravindra Vaidya | Electrical | Mack PharmaTech Pvt. Ltd. | 3 |
| 36 | 2022-23 | Gaurav Jadhav | Electrical | Qspiders Pvt. Ltd. Pune | 4 |
| 37 | 2022-23 | Abhijeet Antre | Electrical | Bhad Engineers Pvt. Ltd. | 1.5 |
| 38 | 2022-23 | Subham Pawar | Electrical | Kloudq Technologies Ltd. Pune | 2 |
| 39 | 2022-23 | Mahesh Somase | Electrical | Navnath Electrical Pvt. Ltd.- Nashik | 2 |
| 40 | 2022-23 | Yogita Somase | Electrical | Navnath Electrical Pvt. Ltd.- Nashik | 2 |
| 41 | 2022-23 | Hrushikesh Nikam | Electrical | Pratap Technocrats Pvt. Ltd. | 2 |
| 42 | 2022-23 | Dhanashri Sharad Dagale | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 43 | 2022-23 | Soni Kajal Santoshkumar | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 44 | 2022-23 | Shubham Jagzap | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 45 | 2022-23 | Kaveri Dattatrya Salave | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 46 | 2022-23 | Gitanjali Pawar | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 47 | 2022-23 | Shraddha Wade | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 48 | 2022-23 | Abhishek Jadhav | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 49 | 2022-23 | Bharat Shinde | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 50 | 2022-23 | Rutuja Janardhan Bramhane | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 51 | 2022-23 | Kirti Kashikar | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 52 | 2022-23 | Priyanka Ahire | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 53 | 2022-23 | Komal Sonawane | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 54 | 2022-23 | Kashikar Kirti Sharad | Electrical | Epitome Components Pvt.Ltd. Ahemadnagar | 1.5 |
| 55 | 2022-23 | Pramod Wable | Electrical | Bharat Wire Ropes Ltd. Mumbai | 1.8 |
| 56 | 2022-23 | Dhiraj Pawar | Electrical | Bharat Wire Ropes Ltd. Mumbai | 1.8 |
| 57 | 2022-23 | Nitesh Gadekar | Electrical | LG Electronics India Pvt. Ltd. Pune | 1.8 |
| 58 | 2022-23 | Shubham Pawar | Electrical | Sun Share Energy LLP | 2.64 |
| 59 | 2022-23 | Vikrant Pandey | Electrical | Aakar Enterprises | 2 |
| 60 | 2022-23 | Akash Mane | Electrical | Quess Corp Ltd. | 2 |
| 61 | 2022-23 | Jalindar Dahe | Electrical | Shriram Irrigation Equipment | 2 |
| 62 | 2022-23 | Pooja Ugale | Electrical | Hexagon Nutrition Pvt. Ltd. | 2 |
| Sr. No. | Name Of Students | Branch | Company name | Package |
|---|---|---|---|---|
| 1 | Shailesh Nikam | Electrical | HCL Technologies | 4.5 LPA |
| 2 | Pawan Darade | Electrical | Profound Edutech Pvt. Ltd. Pune | 4.5 LPA |
| 3 | Shailesh Nikam | Electrical | Qspider Pvt. Ltd. Pune | 4 LPA |
| 4 | Gayatri Deshmukh | Electrical | Qspider Pvt. Ltd. Pune | 4LPA |
| 5 | Nikhil Bhambare | Electrical | Qspider Pvt. Ltd. Pune | 4 LPA |
| 6 | Shamal Thombare | Electrical | Qspider Pvt. Ltd. Pune | 4 LPA |
| 7 | Mohit Kale | Electrical | Bajaj Auto Limited Pune | 3.5 LPA |
| 8 | Sagar Gaikwad | Electrical | BG Shirke Construction tech Pvt. Ltd. Mumbai | 3.6 LPA |
| 9 | Gokul sawant | Electrical | OCS India Pvt. Ltd. Pune | 2 LPA |
| 10 | Tammana Shaikh | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 11 | Aarti Saunadane | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 12 | Pratiksha Wakchaure | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 13 | Sonali Sonawane | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 14 | Shamal Thombare | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 15 | Shailesh Nikam | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 16 | Sanket Suryawanshi | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 17 | Shubham Shevate | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 18 | Vaibhav Girase | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 19 | Jayesh Nandre | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 20 | Swati Mundhe | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 21 | Darshan Pardeshi | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 22 | Rutuja Salve | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 23 | Nikhil Bhambare | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 24 | Abhay Salve | Electrical | Advik Hi-Tech Pvt. Ltd. Pune | 1.8 LPA |
| 25 | Abhishek Pawar | Electrical | Bajaj Electricals Ltd. Pune | 1.8 LPA |
| 26 | Vaibhav Girase | Electrical | Bajaj Electricals Ltd. Pune | 1.8 LPA |
| 27 | Anil Kamodkar | Electrical | Bajaj Electricals Ltd. Pune | 1.8 LPA |
| 28 | Shailesh Nikam | Electrical | Bajaj Electricals Ltd. Pune | 1.8 LPA |
| 29 | Adesh Hembade | Electrical | Orbital System Pvt. Ltd. Mumbai | 1.5 LPA |
| 30 | Sagar Lavate | Electrical | G.V. Electricals Pvt. Ltd. Mumbai | 1.5 LPA |
| 31 | Akash Jadhav | Electrical | Sigma Electric Manufacturing Corporation Ltd. | 1.5 LPA |
| 32 | Varsha Nikam | Electrical | Sigma Electric Manufacturing Corporation Ltd. | 2.5 LPA |
| 33 | Sagar Gaikwad | Electrical | BG Shirke Construction tech Pvt. Ltd. Mumbai | 3.6 LPA |
| 34 | Mohit Kale | Electrical | Bajaj Auto Limited Pune | 3.5 LPA |
| 35 | Amit Wakchaure | Electrical | Aryan Tech Solutions Pvt. Ltd. Nashik | 1.5 LPA |
| 36 | Sagar Suralkar | Electrical | Infinity Engineering Solutions Pvt. Ltd. Pune | 2.9 LPA |
In Campus Placement Record 2018-19
| Sr. No. | Name of The Student | Work Profile | Package/ Anum | Company Name |
| 1 | Mr. Abhishek Pawar | Testing Engineer | 1.5 | Logic Pro Solution, Pune |
| 2 | Mr. Pawankumar Salve | Testing Engineer | 1.5 | Logic Pro Solution, Pune |
| 1 | Mr. Jagdish Bornare | Software Developer | 2.5 | CMSIT, Nashik |
| 2 | Mr. Sharad Tipayale | Software Developer | 2.5 | CMSIT, Nashik |
| 3 | Mr. Suresh Khairnar | Software Developer | 2.5 | CMSIT, Nashik |
| 4 | Mr. Sagar Deshmusk | Software Developer | 2.5 | CMSIT, Nashik |
| 5 | Mr. Gayas Deshmukh | Software Developer | 2.5 | CMSIT, Nashik |
| 6 | Mr. Ajinkya Bhise | Software Developer | 2.5 | CMSIT, Nashik |
| 7 | Mr. Kalpesh Bora | Software Developer | 2.5 | CMSIT, Nashik |
| 8 | Mr. Sunil Bhalerao | Software Developer | 2.5 | CMSIT, Nashik |
| 9 | Mr. Ansari Maaz Ah. | Software Developer | 2.5 | CMSIT, Nashik |
| 10 | Mr. Kalyan Pawar | Software Developer | 2.5 | CMSIT, Nashik |
| 11 | Mr. Gopal Raut | Software Developer | 2.5 | CMSIT, Nashik |
| 1 | Mr. Pagar Chetan | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 2 | Mr. Pawar Kalyan | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 3 | Mr. Tamboli Sameer | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 4 | Mr. Vare Bhushan | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 5 | Mr. Yeole Pankaj | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 6 | Mr. Mujmule Shivam | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 7 | Mr. Bankar Amol | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 8 | Mr. Syed Rais Sd Rahim | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 9 | Mr. Pawar Snehal | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 10 | Mr. Shaikh Yakub Musa | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 11 | Mr. Darunte Ravi | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 12 | Mr. Jadhav Prashant | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 13 | Mr. Gosavi Maujgir | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 14 | Mr. Jamdar Sandip | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
| 15 | Mr. Kakade Kishor | Site Engineer | 2.8 | CINIF TECHNOLOGIES PUBLIC LIMITED, CHANDIGARH |
Off Campus Record 2018-19
| Sr. No. | Name of The Students | Work Profile | Package Lacks /Anum | Company Name |
| 1 | Mr. Kavde Atul Abhiman | Maintenance Engineer | 2.5 | Meta Energy pvt.ltd Pune |
| 2 | Mr. Suryavashi Nitin | Maintenance Engineer | 1.5 | Sanjay auto pvt.ltd. Nasik |
| 3 | Mr. Pawar Pravin Rajendra | Site Engineer | 1.8 | Shivam civil pvt ltd Abad |
| 4 | Mr. Tipayale Sharad Prabhakar | Site Engineer | 1.75 | Cleanmax solar pvt.ltd Pune |
| 5 | Mr.Sonawane Amol Liladhar | Testing Engineer | 2 | Masktech contoral pvt ltd Pune |
| 6 | Mr.Ahavad Nilesh Bhausheb | Production Engineer | 2.5 | Macphrma pvt ltd Pune |
| 7 | Mr.Chavhanke Vishal Bhausaheb | Maintenance Engineer | 2.5 | Lalit pipes &pipes pvt ltd, Goa |
| 8 | Mr. Jadhav Ganesh Gorakh | Production Engineer | 2.5 | Macphrama pvt.ltd Pune |
| 9 | Mr. More Ramesh Gorakh | Trainee Engineer | 2 | Bhad engineers pvt ltd Mumbai |
| 10 | Mr. Borse Bhushan | Site Engineer | 2 | BHAD ELECTRICALS GOA |
| 11 | Mr. More Ramesh Gorakh | Trainee Engineer | 2 | BHAD ENGINEERS PVT LTD MUMBAI |
| 12 | Mr. Sonawane Amol | Testing Engineer | 2 | MASKTECK CONTROL PVT.LTD JALGAON |
Off Campus Record 2017-18
| Sr. No. | Name of Student | Name of Company | Package Lacks /Anum | Work Profile |
| 1 | Bhosle Gopal Darshan | Goodyear South Tiers Pvt Ltd, Pune | 2 | Maintenance Engineer |
| 2 | Chandar Ketan Macchindra | Jindal Steel, Sinner | 2.5 | Production Engineer |
| 3 | Gaikwad Mahesh Walmik | Bhad Engg, Mumbai | 3 | Site Engineer |
| 4 | Jamdhade Kiran nana | Siemens Nashik | 3 | Software Analyst |
| 5 | Shaikh Yakub Musa | Capita Softwar, Pune | 2.5 | Software Testing Engineer |
| 6 | Kedar Krishna Dilip | Eactive Softwares, Pune | 3.5 | Software Analyst |
| 7 | Pomnar Minika Tukaram | Oil Industry Ltd, Pune | 2.5 | Maintenance Engineer |
| 8 | Pratik Kamalkar Karbuj | Tofyk , Pune | 2.5 | Site Engineer |
| 9 | Kadlag Krishna | Bosch ,Pune | 3 | Production Engineer |
| 10 | Kandhale Vishal Sanjayu | Dhoot Transmission, Abad | 2.5 | Site Engineer |
| 11 | Jadhav Jeevan Vasant | Flash Electronics ,Pune | 2.4 | Testing Engineer |
| 12 | Nilkanth Sushant | JPM Industries,Pune | 2 | Site Engineer |
| 13 | Pingale Anil | Bosch ,Pune | 2.3 | Production Engineer |
| 14 | Dharam Avinash Vittal | JPM Industries, Pune | 2 | Testing Engineer |
| 15 | Dhamane Yatish | Elite ltd, Nashik | 2.2 | Site Engineer |
| 16 | Choudhary Prashant | Bosch ,Pune | 2.4 | Production Engineer |
| 17 | Butte Amol | Siemens, Abad | 2.3 | Site Engineer |
| 18 | Bhere Nilima | Tofyk, Abad | 2.16 | Site Engineer |
| 19 | Aher Dipak | AB Corporation Pune | 2.2 | Maintenance Engineer |
| 20 | Bondkal Yogesh | Hyundai, Pune | 2 | Production Engineer |
| 21 | Peddapallikar Venkatesh | American Company, Hyderabad | 2.5 | Site Engineer |
| 22 | Pangavane Pramod | Hyundai, Pune | 2 | Production Engineer |
| 23 | Mitke Sagar | BPCL ,Pune | 2.5 | Maintenance Engineer |
| 24 | Wable Ganesh | Tata Communications,Pune | 2 | Production Engineer |
| 25 | More Pankaj | Mahavir Electrical, Nashik | 1.5 | Maintenance Engineer |
| 26 | Kadam Nikhil Madhukar | Focus Electricals,Pune | 1.5 | Site Engineer |
Off Campus Placed Students Details 2016-17
| Sr. No. | Name of Students | Work Information | Package per Anum |
| 1 | Bharsakal Sachin | N.T Engg Gondhe, maintanence & Site Engg | 3.5 |
| 2 | Tangtode Rahul | Haier Ind. Application Pvt LTD | 4.5 |
| 3 | Pooja Vilas Patil | Capgemini India PVT LTD Software Analyst | 4 |
| 4 | Patil Pankaj | Jost Engg Company LTD Electrical Desigh Engineer | 3.2 |
| 6 | Sonawane Lokesh | Marico India Ltd. Jalgaon, Maintance Engineer | 2.4 |
| 10 | Khokale Krushna | Sun Electricals A Nagar Quality Engineer | 2.5 |
| 11 | Gayake Amol | Finolex cables PVT LTD Goa, Quality Engineer | 3.6 |
| 12 | Pardeshi Sham | EATON Trainee Engineer Ahmednagar | 2.5 |




