INFORMATION TECHOLOGY
Placement
IT Student Associations
Academic Year: 2022-23
Sr. No. | Name Of the Students | Name of Company | Package(LPA) |
---|---|---|---|
1 | Priti B. Valte | Cravita Technologies India Private Limited | 4 |
2 | T Bino | Winjit Technology Pvt. Ltd., Nashik | 4 |
3 | Pavan H. Sonawane | Trivini Global | 4 |
4 | Gitangli S. Mali | Pratian Technology Pvt. Ltd, Banglore | 4 |
4 | Ankita D. Kamodkar | Narola Infotech Solution LLP, Surat | 3.36 |
5 | Pankaj T. Malik | Trivini Global | 3.6 |
6 | Ankita S. Kamodkar | Narola Infotech Solution LLP, Surat | 3.5 |
7 | Pankaja R. Chavan | Narola Infotech Solution LLP, Surat | 3.36 |
Academic Year: 2021-22
Sr. No. | Name Of the Students | Name of Company | Package(LPA) |
---|---|---|---|
1 | Rushikesh Bankar | Byjus Pvt. Ltd. Mumbai | 8 |
2 | Sanket Khandeshi | Byjus Pvt. Ltd. Mumbai | 8 |
3 | Hrushikesh Kadam | TCS, Pune | 3.6 |
4 | Mahesh Maise | TCS, Pune | 3.6 |
4 | Akash Karanjepatil | Capgemini Technology Services india Ltd.Mumbai | 4 |
5 | Rushikesh Wable | Capgemini Technology Services india Ltd.Mumbai | 4 |
6 | Hrushikesh Kadam | Winjit Technologies Pvt. Ltd. Nasik | 4 |
7 | Akanksha Sonawane | Wipro | 3.5 |
8 | Rushikesh Bankar | Wipro | 3.5 |
9 | Smita Chaudhari | Infosys | 3.6 |
10 | Shradha Thorat | Infosys | 3.6 |
11 | Aarti Pawar | Infosys | 3.6 |
12 | Mahesh Mhaise | Infosys | 3.6 |
13 | Akash Patil | Infosys | 3.6 |
14 | Pratik Shinde | Fox Solutions Pvt. Ltd. Nashik | 3.5 |
15 | Pratiksha More | Triarq Health Pvt. Ltd. Nashik | 2.6 |
16 | Mangesh Jadhav | Unikaishatsu Pvt. Ltd. Ahemdabad | 3.5 |
17 | Pratiksha More | Unikaishatsu Pvt. Ltd. Ahemdabad | 3.5 |
18 | Hrushikesh Kadam | Hexaware Technologies Ltd. | 4 |
19 | Pooja Asane | Qspider Pvt. Ltd. Pune | 4 |
20 | Sima Jadhav | Qspider Pvt. Ltd. Pune | 4 |
21 | Paurnima Janrao | Qspider Pvt. Ltd. Pune | 4 |
22 | Geeta Shelke | Qspider Pvt. Ltd. Pune | 4 |
23 | Hrushikesh Kadam | Qspider Pvt. Ltd. Pune | 4 |
24 | Pratibha Sonawane | Qspider Pvt. Ltd. Pune | 4 |
25 | Meher Patel | Qspider Pvt. Ltd. Pune | 4 |
26 | Vishal Jagdale | Qspider Pvt. Ltd. Pune | 4 |
27 | Ajinkya Dongare | Qspider Pvt. Ltd. Pune | 4 |
28 | Nikita Gaikwad | Qspider Pvt. Ltd. Pune | 4 |
29 | Mohammad Ansari | Qspider Pvt. Ltd. Pune | 4 |
30 | Khairnar Rupali | Qspider Pvt. Ltd. Pune | 4 |
Academic Year: 2020-21
Sr. No. | Name Of the Students | Name of Company | Package(LPA) |
---|---|---|---|
1 | Amit Patil | Qspider Pvt. Ltd. Pune | 4 |
2 | Maaz Sayyed Shakil | Qspider Pvt. Ltd. Pune | 4 |
3 | Nisha Sinha | Cognizant Ltd. Pune | 4 |
4 | Amit Dnyandeo Patil | Cognizant Ltd. Pune | 4 |
4 | Kadam Samadhan Gorakh | TCS Ltd. Pune | 3.36 |
5 | Labhade Mohini Bhanudas | Infosys Ltd. | 3.6 |
6 | Poonam Aher | Wipro | 3.5 |
7 | Gadekar Yograj | TCS,Pune | 3.36 |
8 | Sawant Ajinath | LTI | 3.52 |
9 | Bhavna Patil | Infosys Ltd. | 3.6 |
10 | Dhawale Priyanka | Capgemini Technologies Ltd. | 4 |
11 | Syaad Maaz | Capgemini Technologies Ltd. | 3.6 |
12 | Kawadepatil Prachi | Telecaller Executive | 3 |
13 | Amit Patil | Qspider Pvt. Ltd. Pune | 4 |
Academic Year: 2019-20
Sr. No. | Name Of the Students | Name of Company | Package(LPA) |
---|---|---|---|
1. | Amol Shinde | Merce Technology, Mumbai | 1.2 |
2. | Shrushti Gabhane | Alfafine soft, Mumbai | 3 |
3. | Shivani Sadavarte | Infosys | 3.6 |
4. | Shubham Shevale | L & T Technology Services Ltd. | 3 |
4 | Dhole Poonam | Capgemini, Pune | 3.2 |
5 | Pendhari Pawan | Accenture,Pune | 3.6 |
6 | Shinde Babasaheb | JN Technology | 2.4 |
7 | Shinde Vijay | KPIT,Pune | 3.2 |
8 | Shewale Shubham | LTI | 3.4 |
9 | Tanpure Kirin | Infosys,Pune | 3 |
10 | Jadhav Kiran | Infosys,Pune | 3 |
11 | pahilwan Shubham | motifworks ,Pune | 3.2 |
12 | Thakre Pravin | IBM ,Pune | 4.2 |
13 | Jagtap Smita | Infosys,Pune | 3 |
14 | Shubham shewale | M- System Pvt. Ltd. | 2.4 |
15 | Nilambari Suresh Mahajan | M- System Pvt. Ltd. | 2.4 |
16 | Mohini Chavan | M- System Pvt. Ltd. | 2.4 |
17 | Pratiksha Kailashrao Deshmukh | M- System Pvt. Ltd. | 2.4 |
18 | Amol Shinde | Merce Technology, Mumbai | 1.2 |
Academic Year 2018-19
Sr. No. | Name of Student | Photo | Name of Company | Package |
1. | Mr.Bari Pallav | Infosys | 4.6 Lac | |
2. | Mr.Adhikari Sameer | Capgemini | 5.4Lac | |
3. | Mr.Londhe Santosh | Comflex Technologies Pvt. Ltd. | 4.6Lac |
Academic Year 2017-18
Sr. No. | Name of Student | Photo | Name of Company | Package |
1. | Miss.Shinde Swati | Atos Syntel | 6.2 Lac | |
2. | Mr.Mayuresh Barve | Atos Syntel | 5.4 Lac | |
3. | Mr.Kasar Vijay | Web Developer at PDRL | 5.6 Lac |