MBA
Topper Record
MBA Student Association
Rankers (MBA- I) – 2022/23 (Apr/May)
Class Rank | Name of the Student | Grade Point | SGPA | Grade |
1 | DUSANE HRUSHIKESH ANIL | 470 | 7.83 | |
2 | BHABAD ANKITA SANJAY | 445 | 7.53 | |
3 | JASVINDER SINGH | 442 | 7.53 |
Rankers (MBA- II) – 2022/23 (Apr/May)
Class Rank | Name of the Student | Grade Point | Percentage | Grade |
1 | SHELAR SHUBHAM RAVINDRA | 920 | 78.09% | |
2 | GAIKWAD SAURABH SUNIL | 910 | 77.19% | |
3 | SANGALE SANKET DATTU | 909 | 76.88% |
Rankers (MBA- I) – 2020/21 (Apr/May)
Class Rank | Name of the Student | Grade Point | SGPA | Grade |
1 | PATIL ADITYA RAVINDRA | 570 | 9.500 | O |
2 | KOLI RAVIKIRAN PANDURANG | 553 | 9.22 | O |
3 | BATAV RAVINDRA TANAJI | 551 | 9.19 | O |
Rankers (MBA- II) – 2020/21 (Apr/May)
Class Rank | Name of the Student | Grade Point | SGPA | Grade |
1 | MALKAR HARSHADA SANDIP | 8.52 | 8.93 | A+ |
2 | GALANDE SANDESH BABAN | 8.48 | 8.77 | A+ |
3 | AHER RUCHA SUNIL | 8.44 | 8.87 | A+ |
Rankers (MBA- I) – 2019/20 (Apr/May)
class Rank | Name of the Student | Grade Point | SGPA | Grade |
1 | Thok Sonali Sanjay | 495 | 8.93 | A+ |
2 | Malkar Harshada Sandip | 494 | 8.77 | A+ |
3 | Aher Rucha Sunil | 491 | 8.87 | A+ |
Rankers (MBA- II) – 2019/20 (Apr/May)
Class Rank | Name of the Student | Grade Point | Percentage | Grade |
1 | Jain Kapil Kishor | 891 | 73.40 | A+ |
2 | Pawar Avinash Uttam | 879 | 73.36 | A+ |
3 | Pawtekar Deepashri C. | 873 | 73.10 | A+ |
Rankers (MBA- I) – 2018/19 (Apr/May)
Class Rank | Name of the Student | Grade Point | Percentage | Grade |
1 | Pawar Avinash Uttam | 436 | 70.81 | A+ |
2 | Jain Kapil Kishor | 433 | 69.06 | A+ |
3 | Pawtekar Deepashri C. | 415 | 68.31 | A+ |
Rankers (MBA- II) – 2018/19 (Apr/May)
Class Rank | Name of the Student | Grade Point | Percentage | Grade |
1 | Bakle Ram Kailas | 889 | 73.40 | A+ |
2 | Gawali Prerana Kantilal | 877 | 73.36 | A+ |
3 | Kotame Anil Devnath | 870 | 73.10 | A+ |
Rankers (MBA- I) – 2017/18 (Apr/May)
Class Rank | Name of the Student | Grade Point | Percentage | Grade |
1 | GAWALI PRERANA KANTILAL | 72.52% | A+ | |
2 | KOTAME ANIL DEVNATH | 71.52% | A+ | |
3 | UNDE SONALI ASHOK | 69.17% | A+ |
Rankers (MBA- II) – 2017/18 (Apr/May)
Class Rank | Name of the Student | Grade Point | Percentage | Grade |
1 | DEVADE SHASHIKANT TANAJI | 71.17% | A+ | |
2 | CHAUKHANDE POOJA DILIP | 70.13% | A+ | |
3 | SHINGARE NIKITA VINOD | 69.33% | A+ |