COMPUTER ENGINEERING
Our Topper
Computer Student Association
TOPPER LIST (A.Y.2021-22)
SE 2019 PATTERN
RANK | NAME OF STUDENT | SGPA | CLASS |
First | Shelake Kirti Raosaheb | 8.34 | Distinction |
Second | Gaikwad Tejashree Vilas | 8.32 | Distinction |
Third | Wakhare Rohan Rajendra | 8.20 | Distinction |
TE 2019 PATTERN
RANK | NAME OF STUDENT | SGPA | CLASS |
First | Bornare Shraddha Pradip | 9.71 | Distinction |
First | Sharma Neha Pravin | 9.71 | Distinction |
Second | Somase Pritika Bhaulal | 9.57 | Distinction |
Third | Potphode Aditi Annasaheb | 9.55 | Distinction |
BE 2015 PATTERN
RANK | NAME OF STUDENT | CGPA | CLASS |
First | Ansari Sana Shakeel | 9.50 | Distinction |
Second | Preeti Dilip Thorat | 9.21 | Distinction |
Third | Bornare Vaishali Arun | 9.14 | Distinction |
Third | Kote Ashwini Babasaheb | 9.14 | Distinction |
Academic Year: 2020-21
SE PATTERN
RANK | Name of Student | CGPA/ Percentage | Class |
First | Shraddha Bornare | 9.16 | Distinction |
Second | Neha Sharma | 9.02 | Distinction |
Third | Om Gare | 8.91 | Distinction |
TE PATTERN
RANK | Name of Student | CGPA/ Percentage | Class |
First | Sana Ansari | 10 | Distinction |
Second | Vaishali Bornare | 10 | Distinction |
Third | Preeti Thorat | 10 | Distinction |
BE PATTERN
RANK | Name of Student | CGPA/ Percentage | Class |
First | Rohini More | 9.22 | Distinction |
Second | Sonal Naikwade | 9.21 | Distinction |
Third | Mayuri Manjare | 9.20 | Distinction |
Academic Year: 2018-19
Second year
Rank | Name of Student | CGPA/ Percentage | Class |
First | Manjare Mayuri Appasaheb | 8.50 | Distinction |
Second | Naikwade Sonal Anil | 8.36 | Distinction |
Third | More Rohini Kautik | 8.24 | Distinction |
Third Year
Sr. No. | Name of Student | CGPA/ Percentage | Class |
First | Patil Bhagyashree Kailash | 8.30 | Distinction |
Second | Khokale Yogita Ashok | 7.91 | Distinction |
Third | Thorat Ankita Sunil | 7.72 | Distinction |
B.E
Sr. No. | Name of Student | CGPA/ Percentage | Class |
First | Ghodake Archana Subhash | 9.57 | Distinction |
Second | Shirsath Mai Raghunath | 9.45 | Distinction |
Third | Jagtap Manisha Ashok | 9.41 | Distinction |
Academic Year: 2017-18
Second Year
Sr. No. | Name of Student | CGPA/ Percentage | Class |
First | Khokale Yogita Ashok | 8.50 | Distinction |
Second | Gaikwad Kanchan Narayan | 7.72 | First |
Third | Kandalkar Ambika Sadashiv | 6.84 | First |
Third Year
Sr. No. | Name of Student | CGPA/ Percentage | Class |
First | Ghodake Archana Subhash | 8.63 | Distinction |
Second | Jagtap Manisha Ashok | 8.52 | Distinction |
Third | Ahire Megha | 8.24 | Distinction |
B.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
First | Sonawane Kirti Janardhan | 80.60 | Distinction |
Second | Gaikwad Tejaswini Dwarkanath | 78.66 | Distinction |
Third | Gangude Yogita Arun | 76.60 | Distinction |
Academic Year: 2016-17
Second Year
Sr. No. | Name of Student | CGPA/ Percentage | Class |
First | Jagtap Manisha Ashok | 8.30 | Distinction |
Second | Shirsath Mai Raghunath | 8.22 | Distinction |
Third | Ghodake Archana Subhash | 8.00 | Distinction |
Third Year
Sr. No. | Name of Student | CGPA/ Percentage | Class |
First | Nikam Rohini Sadashiv | 74.86 | Distinction |
Second | Gaikwad Tejaswini Dwarkanath | 73.93 | Distinction |
Third | Sonawane Kirti Janardhan | 73.33 | Distinction |
B.E
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
First | Thorat Sancheti Navnath | 76.93 | Distinction |
Second | Janrao Sonali Balasaheb | 75.46 | Distinction |
Third | Jawale Vitthal Machhindra | 75.00 | Distinction |