MBA
Placement
MBA Student Association
2023-24 Placement Record
| Sr.No. | Name of Student | Company | Package | 
| 1. | Shinde Sanket Bhausaheb | Bajaj Finance Ltd | 5.40 LPA | 
| 2. | Ghumare Kishor Paramod | Bajaj Finance Ltd | 5.40 LPA | 
| 3. | Mahajan Kartik Subhas | Bajaj Finance Ltd | 5.40 LPA | 
2022-23 Placement Record
| Sr.No. | Name of Student | Company | Package (LPA) | 
| 1. | Pathare Sumedh Sanjay | Exide Industries | 10.00 | 
| 2 | Bagul Shivani Machhinra | Cognizant | 6.50 | 
| 3 | Janrao Sagar Dwarku | Ace enginerring | 6.50 | 
| 4 | Bhawar Dnaneshwar | Rockwell Automation Pvt | 6.00 | 
| 5 | Pingale Partik Rajendra | Virtuoso soft tech | 4.50 | 
| 6 | Bhabad Prajakta Shivaji | Infosys | 4.45 | 
| 7 | Bhabad Ankita | LTI mindtree | 4.00 | 
| 8 | Sangale Pooja | Hudl.pvt.Ltd.Pune | 3.00 | 
| 8 | Sonawane Vivek | Indian Post Bank | 2.25 | 
| 9 | Pardeshi Aniket Ishwar | HDFC Bank Ltd | 2.20 | 
| 10 | Tribhuwan Vishal dinkar | HDFC Bank Ltd | 2.00 | 
| 11 | Bhise Kunal | Kunal Trading company | 1.50 | 
| 12 | Patodkar Saurabh | Warehouse Entertainment | 1.25 | 
2021-22 Placement Record
| Sr.No. | Name of Student | Company | Package (LPA) | 
| 1. | Chandar Sujay Sanjay | Syntel | 3.45 | 
| 2 | Gaurav Rajesh Khodke 
 | Syntel | 3.45 | 
| 3 | Shaikh Salman Salim | Pinclick | 3.36 | 
| 4 | Borawake Santosh Sunil | Mahindra Auto Pvt. Ltd. | 3.04 | 
| 5 | Kajale Pravin Bhagwan | HUDL India Pvt. Ltd. | 2.88 | 
| 6 | Sangale Sanket Dattu | HUDL India Pvt. Ltd. | 2.88 | 
| 7 | Labhade Sandip Shivaji 
 | Ring Plus Aqua Ltd, Sinner,Nashik | 2.6 | 
| 8 | Khodake Shubham dattatray | Shriram Transport Finance Company Lit, Kopargaon | 2.20 | 
| 9 | Jeughale Vaibhav Sahebrao | Shriram Transport Finance Company Lit, Kopargaon | 2.20 | 
| 10 | Jagdale Santosh Yedu | IDFC First, Kopargaon | 2.18 | 
| 11 | Patil Siddharth Ramesh | IDFC First, Kopargaon | 2.18 | 
| 12 | Sanvatsarkar Prashant Jalinder | WNS, Nshik | 2.00 | 
| 13 | Shinde Akshay Bhausaheb | IDFC First, Yeola | 2.00 | 
| 14 | Shinde Vijaya Nandu | Teacher, Sanjivani Jr. College, Vaijapur | 1.80 | 
| 15 | Lalwani Ritesh Anand | Proprietor, Samsung Mobile authorized dealer | – | 
2020-21 Placement Record
| Sr. No. | Name of Student | Company | Package | 
|---|---|---|---|
| 1 | DAHALE MRUNALI RAOSAHEB | Mahindra Housing Finance Ltd. | 4.5 | 
| 2 | DESAI DIKSHA LALIT | Mahindra Housing Finance Ltd. | 2.5 | 
| 3 | GANGAPURKAR KAPIL SHEKHAR | Mahindra Housing Finance Ltd. | 2.5 | 
| 4 | SABALE VIKAS UTTAM | Mahindra Housing Finance Ltd. | 2.5 | 
| 5 | TUPSAKHARE NIRANJAN ARVIND | Mahindra Housing Finance Ltd. | 4.5 | 
| 6 | WAKCHAURE MAYUR SANJAY | Mahindra Housing Finance Ltd. | 4.5 | 
| 7 | Pardeshi Sahrshal Vijay | TATA AIA Life Insurance, HDFC, Yeola | 3.60 | 
| 8 | GOVIND MAYUR PRALHAD | UFS Projects India, Goa Gujarat | 8.50 | 
| 9 | SANAP SAGAR BALASAHEB | SBI Life Insurance, Malegaon | 2.80 | 
| 10 | WAGH VISHAL DHANRAJ | Kirloskar Electrical Company, Pune | 5.50 | 
| 11 | CHAVAN SHEKHAR DATTATRAY | Business Sahayogi Motors | 2.40 | 
| 12 | MAHALE SHILPA KESHAV | Wipro Limited, Pune | 6.00 | 
| 13 | PAWAR SHAILESH BHASKAR | Badwe Engineering, Pune | 2.40 | 
| 14 | KAMBLE ARATI KACHARU | Navneet Education Ltd | 2.40 | 
| 15 | DAREDE RAVINDRA S. | Emcure Pharma Ltd, Pune | 6.00 | 
| 16 | GAIKWAD SHRADDHA SUBHASH | Infosys Tech Private Limited, Pune | 8.00 | 
| 17 | WAKCHAURE MAYUR SANJAY | Matoshri, Sonawne Jr. Teacher | 1.20 | 
| 18 | GARUD VISHWAJIT SANJAY | Narm Finance, Chandwad | 1.50 | 
| 19 | DEORE SAGAR GORAKH | Indus Pharma, Yeola | 3.60 | 
| 20 | RAKTATE ABHIJIT BALASAHEB | Persistence System, Pune | 3.50 | 
| 21 | SHINDE VINOD KARBHARI | Akshvudoyak, Aurangabad | 2.50 | 
| 22 | BAKLIWAL ASHISH ANISH | Hybrowlabs Technologies, Pune | 3.25 | 
| 23 | PACHORE DURGESH DILIP | JM Finance Ltd, Pune | 4.00 | 
| 24 | KALANGE SAURABH JAGDISH | HDFC Bank, Yeola | 1.90 | 
| 25 | PATHARE SUDIP DIGAMBAR | Proprietor, Krushi Seva Kendra | |
| 26 | PUNJABI HARSHAD JASPAL | Shree Cements Ltd | 2.40 | 
| 27 | GALANDE SANDESH BABAN | CIGFI Ltd | 3.60 | 
2019-20 Placement Record
| Sr. No. | Name of Student | Company | Package | 
|---|---|---|---|
| 1 | PAWATEKAR DIPSHRI C. | Datamatics Global Services, Nashik | 1.5 | 
| 2 | VIDHAY MANOJ DARPEL | Datamatics Global Services, Nashik | 1.5 | 
| 3 | GANGURDE SAGAR TUKARAM | Datamatics Global Services, Nashik | 1.5 | 
| 4 | WADEKAR VAIBHAV WAMAN | Datamatics Global Services, Nashik | 1.5 | 
| 5 | KHANAPURE KIRAN BANDUSA | Datamatics Global Services, Nashik | 1.5 | 
| 6 | LOKHANDE ROSHAN JAYVANT | Datamatics Global Services, Nashik | 1.5 | 
| 7 | PAWAR AVINASH UTTAM | Datamatics Global Services, Nashik | 1.5 | 
| 8 | KHIRAD ABHILASHA SHARAD | Datamatics Global Services, Nashik | 1.5 | 
| 9 | PADIYAR ARTI RAMESH | Just Dial | 1.8 | 
| 10 | PANDIT MANISHA RAJENDRA | Just Dial | 1.8 | 
| 11 | TRIBHUVAN AKSHAY VILAS | Just Dial | 1.8 | 
| 12 | MANDHARE PRADIP BHASKAR | Just Dial | 1.8 | 
| 13 | SUPEKAR DATTATRAY RAMDAS | Axis Bank | 1.8 | 
| 14 | KHANAPURE KIRAN BANDUSA | Axis Bank | 1.8 | 
| 15 | PAWATEKAR DIPSHRI C. | Axis Bank | 1.8 | 
| 16 | LOKHANDE ROSHAN JAYVANT | Axis Bank | 1.8 | 
| 17 | PAGARE PRADEEP SUDHAKAR | HDFC Bank | 1.6 | 
| 18 | THORAT VIKAS RAMESH | HDFC Bank | 1.6 | 
| 19 | GADEKAR PAVAN ASHOK | Reliance Life | 1.6 | 
| 20 | GHONGADE PRIYANKA ARVIND | Capgemini ,Pune | 2.4 | 
| 21 | RAUT ARCHANA SAKHAHARI | Capgemini ,Pune | 2.4 | 
2018-19 Placement Record
| Sr. No. | Name of Student | Company | Package | 
|---|---|---|---|
| 1 | ATUL SANJAY DHAKANE | Axis Bank | 3.5 | 
| 2 | DATTATRAY RAMDAS SUPEKAR | Axis Bank | 3.6 | 
| 3 | HEMANT DNYANESHWAR BAGUL | Bajaj Finance | 1.52 | 
| 4 | MUTKULE SANDESH DATTATRAY | Bank of India | 2.40 | 
| 5 | MANDHARE PRADIP Bhaskar | Belief Pharma | 2.5 | 
| 6 | KIRAN BANDUSA KHANAPURE | Capgemini ,Pune | 3.5 | 
| 7 | PAWATEKAR DIPASHRI CHANDRAKANT | Capgemini ,Pune | 3.5 | 
| 8 | SAGAR TUKARAM GANGURDE | Data Matics,Nashik | 2.0 | 
| 9 | ROSHAN JAYVANT LOKHANDE | Data Matics | 1.8 | 
| 10 | RAVINDRA DILIP DARADE | Emcure Pharmaceutical Lts,Pune | 5.9 | 
| 11 | MANJUSHA MARUTI ABHANG | Narayani Logistics | 2.76 | 
| 12 | SHUBHAM VIJAY ADAMANE | HDFC Bank | 2.40 | 
| 13 | YOGESH KISAN ALGAT | Super Tech,Pune | 3.8 | 
| 14 | DHANGE SURESH PUNJABA | Windmill Company | 5.0 | 
| 15 | KIRAN BAJIRAO GORE | Poonawala Fincorp ltd.Pune | 2.4 | 
| 16 | KARAN APPASAHEB JADHAV | HRS Company,Pune | 4.5 | 
| 17 | AKSHAY BALASAHEB JIVRAKH | Jiometric Automation,Pune | 3.00 | 
| 18 | PADIYAR ARTI RAMESH | Vedantu Online Tutorial | |
| 19 | HARSHAL VIJAY PARDESHI | HDFC Insurance | 4.2 | 
2017-18 Placement Record
| Sr. No. | Name of Student | Company | Package | 
|---|---|---|---|
| 1 | Akash Ramesh Aher | Infosys BPO | 1.4 | 
| 2 | Pramod Bhimrao Dabhade | Infosys BPO | 1.4 | 
| 3 | PAKHALE GITANJALI MADHUKAR | Infosys BPO | 1.4 | 
| 4 | KATE PRIYANKA BALASAHEB | Infosys BPO | 1.4 | 
| 5 | JADHAV SOPAN BAJIRAO | Infosys BPO | 1.4 | 
| 6 | GAIKWAD SURESH AABAJI | Infosys BPO | 1.4 | 
| 7 | GAWALI SAINATH RAMNATH | Infosys BPO | 1.4 | 
| 8 | PATIL VISHAL SHRIKANT | Infosys BPO | 1.4 | 
| 9 | BAGUL OMKAR ASHOK | Infosys BPO | 1.4 | 
| 10 | DHEPALE RAHUL RAMESH | Infosys BPO | 1.4 | 
| 11 | Kale Nitin | Infosys BPO | 1.4 | 
| 12 | Amol Jayram Sabale | Infosys BPO | 1.4 | 
| 13 | Nikita Vinod Shingare | Bajaj Allianz | 1.8 | 
| 14 | Amol Arun Ugale | Research Inn | 1.2 | 
| 15 | Amol Jayram Sabale | Agies, Pune | 2.2 | 
| 16 | Sarthak Ramesh Bhalerao | Axis Bank | 1.8 | 
| 17 | Amol Arun Ugale | Axis Bank | 1.8 | 
| 18 | GUNJAL HARISH KARBHARI | Axis Bank | 1.8 | 
| 19 | SANT CHANDRAKANT YADNESHWAR | Axis Bank | 1.8 | 
| 20 | Meghraj Singh Rajput | Kotak Mahindra | 2.1 | 
| 21 | KRISHNA RAJENDRA MUNGASE | Mahindra Finance | 1.7 | 
| 22 | Kale Nitin | HDFC Bank | 1.6 | 
| 23 | BHAMBARE MONALI SHRIKANT | HDFC Bank | 1.6 | 
| 24 | BHOI DINESH LAXMAN | HDFC Bank | 1.6 | 
| 25 | Mubin Gani Muniyar | Just Dial | 1.4 | 
| 26 | DEVADE SHASHIKANT TANAJI | Just Dial | 1.4 | 
| 27 | MANDLIK SWAPNIL ARUN | Just Dial | 1.4 | 
| 28 | PAWAR KULDIP VITTTHAL | Just Dial | 1.4 | 
| 29 | SAIPRASAD PRALHAD BADADE | Infosys BPO | 1.4 | 
| 30 | NAIK ASHWINI RAJENDRA | Infosys BPO | 1.4 | 
| 31 | DHANWATE PRATIK DILIP | Bayer Agro | 2.8 | 
2016-17 Placement Record
| Sr. No. | Name of Student | Company | Package | 
|---|---|---|---|
| 1 | GITE NITIN MADHUKAR | Kotak Mahindra Life Insurance | 1.4 | 
| 2 | AHER VINAY SAHEBRAO | Institute Of Finance Banking & Insurance Training Ltd. | 1.6 | 
| 3 | KULDIPAK KARBHARI KHAIRNAR | Institute Of Finance Banking & Insurance Training Ltd. | 1.6 | 
| 4 | TEKE SONALI BALASAHEB | Research Inn | 1.2 | 
| 5 | DAROLE MAHESH RATAN | Research Inn | 1.2 | 
| 6 | WAHADNE SAGAR BHAUSAHEB | Research Inn | 1.2 | 
| 7 | DOLNAR SACHIN BHAUSAHEB | Research Inn | 1.2 | 
| 8 | GATORE JASMEETKAUR P | Axis Bank | 1.6 | 
| 9 | MANEKAR ANKITA UDAY | Axis Bank | 1.6 | 
| 10 | TAMBOLI ARMAN RAJU | Just Dial | 1.8 | 
| 11 | HABIB HARISH LAXMANSA | Just Dial | 1.8 | 
| 12 | DHAKRAO AMOL KASHINATH | Just Dial | 1.8 | 
| 13 | GADHE JAYESH SUNIL | Kotak Mhindra | 2.1 | 
| 14 | LABHADE REKHA SOPAN | Muthoot Finance Ltd | 1.6 | 
| 15 | PAGAR PANKAJ VITTHAL | Muthoot Finance Ltd | 1.6 | 
| 16 | JAGTAP BHAURAO SHIVAJI | HDB Finance Services Cholamandalam | 1.2 | 
| 17 | MHAISE SHWETA BALNATH | HDB Finance Services Cholamandalam | 1.2 | 
 
													 
													 
													

