COMPUTER ENGINEERING
Placement Information
Computer Student Association
Academic Year - 2023-24
|
SR. No. |
Name of Student |
Photo |
Name of Company |
Package |
|
1 |
Tejaswini Nanekar |
|
Kiran Academy Pune |
|
|
2 |
Akshada Hake |
|
Kiran Academy Pune |
|
|
3 |
Priyanka Bagul |
|
Kiran Academy Pune |
|
|
4 |
Rohan Wakhare |
|
Kiran Academy Pune |
|
|
5 |
Chetan Gawande |
|
Kiran Academy Pune |
|
|
6 |
Ashwini Lokhande |
|
Kiran Academy Pune |
|
|
7 |
Rupali Kudal |
|
Kiran Academy Pune |
|
|
8 |
Chetan Gawande |
|
Manasvi Tech Solutions Pvt.Ltd |
|
|
9 |
Vaishnavi Wagh. |
|
Manasvi Tech Solutions Pvt.Ltd |
|
|
10 |
Aditya Admane |
|
Numetry Technologies,Pune |
4LPA |
|
11 |
Vaishnavi Wagh |
|
Numetry Technologies,Pune |
4LPA |
|
12 |
Dnyanesdhwari Salve |
|
Numetry Technologies,Pune |
4LPA |
|
13 |
Shraddha Gaikwad |
|
Numetry Technologies,Pune |
4LPA |
Academic Year 2020-21
| Sr. No. | Name Of Student | Photo | Name Of Company | Package |
| 1 | Thok Jivan | ![]() | Atyet IT Services Pune | 3.20 LPA |
| 2 | Sonal Naikwade | ![]() | TCS Pune | 3.90 LPA |
| 3 | Chanwanke Abhijit | ![]() | Infosys Pune | 3.20 LPA |
| 4 | Shinde Rajshri | ![]() | SystemPlus Private Ltd, Pune | 3.50 LPA |
Academic Year 2019-20
| Sr. No. | Name of Student | Photo | Name of Company | Package |
| 1 | Shailendra Patil | ![]() | TIAA | 7.0 |
| 2 | MAID GAYATRI RAUSAHEB | ![]() | Smartpacey Institute and Technology Pvt Ltd. | 2.5 |
| 3. | MORE VARSHA SUKADEO | ![]() | Smartpacey Institute and Technology Pvt Ltd. | 2.5 |
| 4 | SAPIKE RUPALI VILAS | ![]() | Smartpacey Institute and Technology Pvt Ltd. | 2.5 |
| 5. | WAGH SHUBHAM BAPU | ![]() | First Fly Cooperate, Aurangabad | 2 |
| 6. | PATIL BHAGYASHREE KAILAS | ![]() | First Fly Cooperate, Aurangabad | 2 |
| 7. | BHAGWAT ARCHANA BABASAHEB | ![]() | First Fly Cooperate, Aurangabad | 2 |
| 8 | DESHMUKH PRATIKSHA KAILASRAO | ![]() | My-System Docs Pvt Ltd. | 2.3 |
| 9 | KAPADANE TEJASHWINI RAJENDRA | ![]() | My-System Docs Pvt Ltd. | 2.3 |
| 10 | LAWANDE RUTUJA RAMESH | ![]() | My-System Docs Pvt Ltd. | 2.3 |





























