Total Books
Sr. No. | Branch/Course | UG | PG | Total | |||
Titles | Volumes | Titles | Volumes | Titles | Volumes | ||
01 | Mechanical | 475 | 3151 | 252 | 555 | 727 | 3706 |
02 | Electrical | 525 | 2925 | 125 | 200 | 650 | 3125 |
03 | Civil | 316 | 2025 | 124 | 198 | 440 | 2223 |
04 | Computer | 515 | 2121 | 121 | 125 | 636 | 2246 |
05 | IT | 216 | 978 | 216 | 978 | ||
06 | E & TC | 250 | 1280 | 250 | 1500 | ||
07 | MBA | 1300 | 6000 | 1300 | 6000 | ||
08 | General Books | 400 | 598 | 400 | 598 | ||
Total | 3997 | 19298 | 622 | 1078 | 4619 | 20156 |
Total Journals
COMPUTER DEPARTMENT
Sr. No. | Journals Name | Issues |
1 | Artificial Intelligent Systems and Machine Learning (AIML) | 4 Issues |
2 | Journal of Mathematical Modelling and Applied Computing | 3 Issues |
3 | Journal of Internet of Things and Information Technology | 3 Issues |
4 | Journal of Advance Research in Image Processing and Applications | 2 Issues |
5 | Global Journal of Programming Languages | 3 Issues |
6 | Journal of Computer Science and Information Technology | 2 Issues |
MECHANICAL DEPARTMENT
Sr. No. | Journals Name | Issues |
1 | International Journal of Mechanical and Production Engineering | 3 Issues |
2 | International Journal of Mechanical & Production Engineering Research & Development | 2 Issues |
3 | Journal of Advance Research in Mechanical Engineering and Technology | 2 Issues |
4 | International Journal of Engineering Research and Technology (IJERT) | 2 Issues |
5 | International Journal of Machine Tools and Maintenance Engineering | 2 Issues |
6 | International Journal of Modern Studies in Mechanical Engineering | 2 Issues |
7 | International Journal of Air conditioning and Refrigeration | 4 Issues |
8 | International Journal of Automobile Engineering Research and Development | 2 Issues |
9 | EP Journal of Heat and Mass Transfer | 3 Issues |
10 | International Journal of Engineering Design & Analysis | 2 Issues |
11 | Archives of Thermodynamics | 2 Issues |
12 | Archives of Metallurgy and Materials | 4 Issues |
13 | International Journal of Mechanical Engineering & Technology (IJMET) | 6 Issues |
14 | Fluid Power Journal | 10Issues |
15 | IAES International Journal of Robotics and Automation (IJRA) | 6 Issues |
16 | International Journal of Production Technology and Management (IJPTM) | 3 Issues |
17 | International Journal of Design and Manufacturing Technology (IJDMT) | 3 Issue |
IT DEPARTMENT
Sr. No. | Journals Name | Issues |
1 | International Journal of Information Technology (IJIT) | 2 |
2 | Journal of advance Research in Intelligence Systems and Robotics | 2 |
3 | Journal of Computer Graphics and Multimedia Applications | 3 |
4 | Asian Journal of Information Science and Technology (AJIST) | 4 |
5 | International Journal In IT & Engineering | 3 |
6 | Journal of Information Sciences and Application | 3 |
MBA DEPARTMENT
Sr. No. | Journals Name | Issues |
1 | Economics and Business Review | 4 |
2 | Journal of Business Economics and Management (JBEM) | 3 |
3 | Business: Theory and Practice | 2 |
4 | Indian Journal of Finance | 12 |
5 | Indian Journal of Marketing | 12 |
6 | Journal of Marketing Management | 2 |
7 | Journal of Finance and Bank Management | 2 |
8 | Journal On Banking Financial Services & Insurance Research | 3 |
9 | Asian Journal of Managerial Science (AJMS) | 2 |
10 | GE- International Journal Of Management Research | 3 |
11 | Journal of Organizational Behavior | 3 |
12 | International Journal of Operations Management | 3 |
CIVIL DEPARTMENT
Sr. No. | Journals Name | Issues |
1 | The Baltic Journal of Road and Bridge Engineering | 4 |
2 | Geodesy and Cartography (GAC) | 4 |
3 | Journal of Architecture and Urbanism (JAU) | 1 |
4 | Journal of Environmental Engineering and Landscape Management | 4 |
5 | Civil Engineering and Architecture | 3 |
6 | Journal of Advanced Research in Civil and Environmental Engineering | 2 |
7 | Journal of Geoinformatics And Natural Hazards (JGNH) | 4 |
8 | Global Journal of Structural Design and Construction | 3 |
9 | Journal of Geotechnical and Geo Computational Engineering | 3 |
10 | Journal of Hydropower and Civil Engineering | 3 |
11 | Journal of Surveying and Structural Engineering | 3 |
ELECTRICAL DEPARTMENT
Sr. No. | Journals Name | Issues |
1 | Asian Journal of Electrical Sciences | 2 Issues |
2 | Indonesian Journal of Electrical Engineering and Informatics (IJEEI) | 4 Issues |
3 | International Journal of Research Studies in Electrical and Electronics Engineering | 3 Issues |
4 | Journal of Advances in Electronic and Electric Engineering | 3 Issues |
5 | Journal of Electrical Engineering and Modern Technology | 3 Issues |
6 | Journal of Electrical Engineering and Modern Technology | 3 Issues |
7 | International Journal of Electrical Engineering & Technology (IJEET) | 6 Issues |
8 | Journal of Electrical Engineering | 4 Issues |
9 | Indonesian Journal of Electrical Engineering and Computer Science | 12 Issues |