CIVIL ENGINEERING
Topper Record
Civil Student Association
S.E Toppers 2022-23
Class Rank | Name of the student | CGPA | CLASS |
1 | PARDESHI DHANANJAY DEVIDAS | 7.73 | Distinction |
2 | SANGALE DHANASHRI SAHEBRAO | 7.59 | Distinction |
3 | KUMAVAT ABHISHEK RAJENDRA | 6.58 | First Class |
T.E Toppers 2022-23
Class Rank | Name of the student | CGPA | CLASS |
1 | DESHMUKH UJJWAL SHIVAJIRAO | 8.36 | Distinction |
2 | GAIKWAD SAYALI SUNIL | 8.19 | Distinction |
3 | DESHMUKH RAJ VILASRAO | 7.98 | Distinction |
B.E Toppers 2022-23
Class Rank | Name of the student | CGPA | CLASS |
1 | THOMBARE PREETI BABURAO | 9.25 | Distinction |
2 | SARODE POOJA SUNIL | 8.90 | Distinction |
3 | KHANDEKAR ANJALI ASHOK | 8.82 | Distinction |
S.E Toppers 2021-22
Class Rank | Name of the student | CGPA | CLASS |
1 | DESHMUKH UJJWAL SHIVAJIRAO | 8.43 | First Class with Distinction |
2 | JAGDALE TRUPTI RAMNATH | 7.8 | First Class with Distinction |
3 | MOTE PRATIKSHA BAJIRAO | 7.59 | First Class with Distinction |
T.E Toppers 2021-22
Class Rank | Name of the student | CGPA | CLASS |
1 | SARODE PUJA SUNIL | 9.9 | First Class with Distinction |
2 | BAKALE CHINTAN SANTOSH | 9.76 | First Class with Distinction |
3 | JAGTAP PRAJAKTA ASHOK | 9.76 | First Class with Distinction |
B.E Toppers 2021-22
Class Rank | Name of the student | CGPA | CLASS |
1 | DANE MAYURI ARUN | 9.62 | First Class with Distinction |
2 | DANEJ PANKAJ RAVINDRA | 9.47 | First Class with Distinction |
3 | ANNU KUMARI | 9.22 | First Class with Distinction |
S.E Toppers 2019-20
Class Rank | Name of the student | CGPA | CLASS |
---|---|---|---|
1 | DANE MAYURI ARUN | 9.16 | DISTINCTION |
2 | DANEJ PANKAJ RAVINDRA | 8.16 | DISTINCTION |
3 | TEKALE TUSHAR BALASAHEB | 7.92 | DISTINCTION |
T.E Toppers 2019-20
Class Rank | Name of the student | CGPA | CLASS |
---|---|---|---|
1 | ROKADE SHUBHANGI VALMIK | 9.34 | First Class with Distinction |
2 | PAWAR DHANASHREE YOGESH | 8.56 | First Class with Distinction |
3 | KANDALKAR DAGADU S | 8.21 | First Class with Distinction |
B.E Toppers 2019-20
Class Rank | Name of the student | CGPA | CLASS |
---|---|---|---|
1 | JADHAV SWATI KIRAN | 8.82 | First Class with Distinction |
2 | SONAWANE SHIVLWSH D | 8.77 | First Class with Distinction |
3 | PAWAR NIKITA UTTAM | 8.68 | First Class with Distinction |
S.E Toppers 2018-19
Class Rank | Name of the student | CGPA | CLASS |
---|---|---|---|
1 | ROKADE SHUBHANGI VALMIK | 7.46 | DISTINCTION |
2 | PATIL RAHUL PRADIP | 6.68 | HIGER SECOND |
T.E Toppers 2018-19
Class Rank | Name of the student | CGPA | CLASS |
---|---|---|---|
1 | MADHAWAI PRATIKSHA S | 8.72 | First Class with Distinction |
2 | JADHAV SWATI KIRAN | 8.7 | First Class with Distinction |
3 | PATIL HITESH SUPADU | 8.59 | First Class with Distinction |
B.E Toppers 2018-19
Class Rank | Name of the student | CGPA | CLASS |
---|---|---|---|
1 | SAYYAD JUNAID SAYYAD | 8.66 | First Class with Distinction |
2 | MOGAL RAJNIKANT ARUN | 8.52 | First Class with Distinction |
3 | MADHAWAI SHITAL SURYAKANT | 8.48 | First Class with Distinction |
S.E Toppers 2017-18
Class Rank | Name of the student | CGPA | CLASS |
---|---|---|---|
1 | JADHAV SWATI KIRAN | 7.78 | First Class with Distinction |
2 | PATIL HITESH SUPADU | 7.56 | FIRST CLASS |
3 | MEHETRE ANIKET ARUN | 7.52 | FIRST CLASS |
T.E Toppers 2017-18
Class Rank | Name of the student | CGPA | CLASS |
---|---|---|---|
1 | ANSARI FAISAL MALIK | 7.73 | FIRST CLASS |
2 | KALE UDHHAV GANGADHAR | 7.63 | FIRST CLASS |
3 | SAYYAD JUNAID SAYYAD | 7.53 | FIRST CLASS |
B.E Toppers 2017-18
Class Rank | Name of the student | CGPA | CLASS |
---|---|---|---|
1 | PARDESHI ARTI GOKUL | 81.66 % | First Class with Distinction |
2 | RODE AARTI BHAIRAVNATH | 80.06 % | First Class with Distinction |
3 | PAWAR AMOL SANJAY | 75.73 % | First Class with Distinction |